Ship
#
2008 PEAS LENTILS SOY BEANS OAT MEAL CEREAL RICE WHEAT FLOUR MICS FOOD HOSPITAL  & CLOTHES SOAP, LOTION, SHAMPOO SCHOOL SUPPLIES PAILS & LIDS MISC TOTAL WEIGHT
1 Congo Jan 8 2,475 0 2,580 4,200 4,000 1,880 0 0 0 40 0 0 15,175
2 Dr. Simone Jan 15 2,000 2,030 2,277 0 0 9,470 0 31,227 0 0 0 157 47,161
3 Malawi Feb 5 2,475 1,876 2,515 18,000 0 16,057 0 0 0 0 400 1,290 42,613
4 Romania Feb 14 0 0 0 11,550 0 0 0 0 0 380 400 21,565 33,895
5 Dr Simone Feb 19  0 4,572 0 3,000 0 18,106 0 26,348 1,021 0 0 0 53,047
6 Somaliland Mar 11 7,425 0 5,145 11,000 15,000 3,600 0 0 0 470 400 800 43,840
7 Philippines Mar 14 0 0 0 0 0 0 14,000 1,645 0 0 0 0 15,645
8 Dr. Simone Mar 18 0 0 0 0 0 11,445 0 31,026 0 0 0 0 42,471
9 Philippines Mar 27 0 8,598 2,600 5,000 0 0 22,062 3,464 0 470 200 0 42,394
10 Dr. Simone Apr 22 0 0 0 0 0 12,923 0 32,325 0 0 0 0 45,248
11 Haiti Apr 24 7,425 4,400 0 10,000 14,000 3,820 0 3,383 0 0 500 326 43,854
12 Kenya May 13 9,600 4,400 0 10,000 10,000 5,500 2,500 0 0 0 400 1,150 43,550
13 Somalia June 3 9,579 5,302 1,795 7,982 4,470 4,343 6,475 3,291 0 0 398 1,014 44,649
14 Ghana June 10 12,000 2,400 1,000 11,000 4,000 0 5,470 3,330 900 0 400 3,300 43,800
15 Guadalupe Jun 12 14,400 2,400 14,000 0 3,631 700 4,400 0 0 400 3,800 43,731
16 Ghana Jun 17 14,000 0 0 12,000 8,000 1,940 700 3,300 0 0 300 3,300 43,540
17 Dr. Simone June 24 0 0 0 0 0 23,957 0 25,400 0 0 0 0 49,357
18 Phillipines Jun 26 10,000 0 15,000 10,000 0 0 6,600 0 0 200 4,220 46,020
19 Dr. Simone Aug 12 0 0 0 0 0 19,555 0 27,329 0 0 0 0 46,884
20  Liberia Sept. 3 0 0 4,000 0 3,739 0 0 0 0 0 160 7,899
21 Dr. Simone Sep 16 6,155 0 2,000 0 0 16,269 0 29,075 0 0 0 0 53,499
22 Somalia Sep. 22 16,800 0 3,696 10,000 2,400 5,100 1,230 1,746 1,000 0 280 1,045 43,297
23 Haiti Sep. 30 16,800 0 3,696 12,000 2,000 6,500 0 1,900 0 0 150 880 43,926
24 Haiti Oct. 23 20,400 2,000 3,696 8,000 2,000 1,600 800 3,800 0 0 200 720 43,216
25 Phillipines Oct. 28 22,400 0 3,696 10,000 0 1,600 0 3,372 0 1,150 200 1,140 43,558
26 Dr. Simone Nov 12 0 0 0 0 0 17,367 0 23,287 0 0 0 0 40,654
27 Ghana Nov. 18 9,215 4,600 3,696 6,000 2,000 4,717 2,400 8,000 814 824 0 1,500 43,766
28 Tanzania Nov 25 13,931 8,400 3,696 8,000 2,440 0 0 5,400 0 900 200 800 43,767
29 Ghana Dec 16 9,700 0 3,696 18,000 5,200 3,129 900 0 0 200 2,540 43,365
TOTALS 206,780 50,978 60,784 203,732 70,310 198,319 59,466 280,548 3,735 4,234 5,228 49,707 1,193,821
GRAND TOTAL Food: 850,369 tons 425 Non Food 343,452 tons 172